
Native
Plant Seedbank for Central Queensland
![]()
Herbarium Specimen
Effect of Treatments on Seed Germination
|
Treatment |
Germination (%) |
Days to First Germination |
| 1. Control |
- |
- |
| 2. Nicking | - | - |
| 3. Scarification (boiling water) | 93 | 6 |
| 4. Scarification (sulphuric acid) | - | - |
| 5. Smoke water | 17 | 33 |
| 6. Leaching | - | - |
Effect of Storage on Seed Germination
| Germination (%) | ||||
| Storage condition | At collection | After 1 year | After 2 years | After 3 years |
| Garden shed | - | - | - | - |
| Air-conditioning | - | - | - | - |
| Cold room | - | 57 | - | - |
| Freezer | - | - | - | - |
Back to Genus Listing - A Back to Genus Listing - Acacia Back to Alphabetical Listing