Native Plant Seedbank for Central Queensland
Alphitonia excelsa (Red Ash)
Effect of Treatments on Seed Germination
Treatment |
Germination (%) |
Days to First Germination |
1. Control |
10 |
40 |
2. Nicking | 50 | 10 |
3. Scarification (boiling water) | 10 | 53 |
4. Scarification (boiling water) and nicking | 37 | 10 |
5. Smoke water | - | - |
6. Leaching | - | - |
Effect of Storage on Seed Germination
Germination (%) | ||||
Storage condition | At collection | After 1 year | After 2 years | After 3 years |
Garden shed | - | - | - | - |
Air-conditioning | - | - | - | - |
Cold room | - | - | 3 | - |
Freezer | - | - | - | - |
Back to Genus Listing - A Back to Genus Listing - Alphitonia Back to Alphabetical Listing