
 Native
Plant Seedbank for Central Queensland
 Native
Plant Seedbank for Central Queensland
Atalaya hemiglauca (Whitewood)

Herbarium Specimen
Effect of Treatments on Seed Germination
| Treatment | Germination (%) | Days to First Germination | 
| 1. Control (Wing removed) | - | - | 
| 2. Wing removed | 73 | 6 | 
| 3. Scarification (boiling water) | - | - | 
| 4. Scarification (sulphuric acid) | - | - | 
| 5. Smoke water | 90 | 9 | 
| 6. Leaching | - | - | 
Effect of Storage on Seed Germination
| Germination (%) | ||||
| Storage condition | At collection | After 1 year | After 2 years | After 3 years | 
| Garden shed | - | 60 | - | - | 
| Air-conditioning | - | 73 | - | - | 
| Cold room | - | 83 | - | - | 
| Freezer | - | 80 | - | - | 
Back to Genus Listing - A Back to Genus Listing - Atalaya Back to Alphabetical Listing