
 Native
Plant Seedbank for Central Queensland
 Native
Plant Seedbank for Central Queensland
Austromyrtus bidwillii (Python tree)


Herbarium Specimen Seeds
Effect of Treatments on Seed Germination
| Treatment | Germination (%) | Days to First Germination | 
| 1. Control (Fruit intact) | 67 | 109 | 
| 2. Flesh removed | 83 | 109 | 
| 3. Scarification (boiling water) | - | - | 
| 4. Scarification (sulphuric acid) | - | - | 
| 5. Smoke water | - | - | 
| 6. Leaching | - | - | 
Back to Genus Listing - A Back to Genus Listing - Austromyrtus Back to Alphabetical Listing