
 Native
Plant Seedbank for Central Queensland
 Native
Plant Seedbank for Central Queensland
Bridelia exaltata
 
Herbarium Specimen
Effect of Treatments on Seed Germination
| Treatment | Germination (%) | Days to First Germination | 
| 1. Control | 93 | 4 | 
| 2. Nicking | - | - | 
| 3. Scarification (boiling water) | - | - | 
| 4. Scarification (sulphuric acid) | - | - | 
| 5. Smoke water | 80 | 9 | 
| 6. Leaching | - | - | 
Effect of Storage on Seed Germination
| Germination (%) | ||||
| Storage condition | At collection | After 1 year | After 2 years | After 3 years | 
| Garden shed | - | - | - | - | 
| Air-conditioning | - | - | - | - | 
| Cold room | - | 90 | - | - | 
| Freezer | - | - | - | - | 
Back to Genus Listing - B Back to Genus Listing - Bridelia Back to Alphabetical Listing