Carssia tomentella (Velvet cassia)
Herbarium Specimen
Effect of Treatments on Seed Germination
Treatment |
Germination (%) |
Days to First Germination |
1. Control |
0 |
- |
2. Nicking | - | - |
3. Scarification (boiling water) | - | - |
4. Scarification (sulphuric acid) | - | - |
5. Smoke water | 20 | 11 |
6. Leaching | - | - |
Effect of Storage on Seed Germination
Germination (%) | ||||
Storage condition | At collection | After 1 year | After 2 years | After 3 years |
Garden shed | - | - | - | - |
Air-conditioning | - | - | - | - |
Cold room | - | 13 | - | - |
Freezer | - | - | - | - |
Back to Genus Listing - C Back to Genus Listing - Cassia Back to Alphabetical Listing