Species Listing - Eucalyptus
| Species | Common Name | Accession Number | 
| alba | 617 | |
| andrewsii subsp. andrewsii | New England blackbutt | 783 | 
| andrewsii subsp. campanulata | New England ash | 784 | 
| baileyana | Bailey's stringybark | 705 | 
| camaldulensis | River red gum | 711 | 
| cambageana | Dawson Gum, blackbutt | 785 | 
| cloeziana | Gympie messmate | 680 | 
| crebra | Narrow-leaved ironbark | 45 | 
| crebra | Narrow-leaved ironbark | 130 | 
| crebra | Narrow-leaved ironbark | 508 | 
| crebra | Narrow-leaved ironbark | 536 | 
| exserta | Queensland peppermint | 44 | 
| exserta | Queensland peppermint | 345 | 
| exserta | Queensland peppermint | 490 | 
| exserta | Queensland peppermint | 512 | 
| melanophloia | Silver-leaved ironbark | 151 | 
| melanophloia | Silver-leaved ironbark | 331 | 
| melanophloia | Silver-leaved ironbark | 501 | 
| microtheca | Coolibah | 786 | 
| orgadophila | Mountain coolibah | 511 | 
| persistens subsp. persistens | 509 | |
| platyphylla | Poplar gum | 470 | 
| populnea | Poplar box | 510 | 
| punctata | 787 | |
| robusta | Swamp mahogany, Swamp messmate | 640 | 
| similis | 152 | |
| sp. | 714 | |
| sp. | 716 | |
| sp. | 729 | |
| sp. | 851 | |
| sp. | 869 | |
| sp. | 671 | |
| sp. | 425 | |
| sp. | 492 | |
| sp. | 498 | |
| sp. | 503 | |
| sp. | 649 | |
| sp. | 691 | |
| tereticornis subsp. | 373 | |
| tereticornis subsp. | 507 | |
| thozetiana | Yapunyah, Mountain yapunyah | 506 | 
| viridis | 502 | 

