Species Listing - Melaleuca
| Species | Common Name | Accession Number | 
| bracteata | River, black tea-tree | 504 | 
| cajuputi | 603 | |
| dealbata | 743 | |
| leucadendra | Weeping tea-tree | 605 | 
| sp. | 700 | |
| sp. | 720 | |
| sp. | 721 | |
| sp. | 172 | |
| sp. | 383 | |
| sp. | 426 | |
| sp. | 537 | |
| tamariscina subsp. pallescens | 500 | |
| viridiflora var. viridiflora | Broad-leaved tea-tree | 438 | 
| viridiflora var. viridiflora | Broad-leaved tea-tree | 441 | 
| viridiflora var. viridiflora | Broad-leaved tea-tree | 581 | 
| viridiflora var. viridiflora | Broad-leaved tea-tree | 586 | 

