Pandorea pandorana (Wonga vine)
 
Herbarium Specimen
Effect of Treatments on Seed Germination
| Treatment | Germination (%) | Days to First Germination | 
| 1. Control | 87 | 4 | 
| 2. Nicking | - | - | 
| 3. Scarification (boiling water) | - | - | 
| 4. Scarification (sulphuric acid) | - | - | 
| 5. Smoke water | 100 | 9 | 
| 6. Leaching | - | - | 
Effect of Storage on Seed Germination
| Germination (%) | ||||
| Storage condition | At collection | After 1 year | After 2 years | After 3 years | 
| Garden shed | - | 10 | - | - | 
| Air-conditioning | - | 63 | - | - | 
| Cold room | - | 83 | - | - | 
| Freezer | - | 77 | - | - | 
Back to Genus Listing - P Back to Genus Listing - Pandorea Back to Alphabetical Listing

