Terminalia oblongata subsp. oblongata

Seeds
Effect of Treatments on Seed Germination
| Treatment | Germination (%) | Days to First Germination | 
| 1. Control | - | - | 
| 2. Seed coat removed | 3 | 108 | 
| 3. Scarification (boiling water) | 50 | 6 | 
| 4. Scarification (sulphuric acid) | - | - | 
| 5. Smoke water | - | - | 
| 6. Leaching | - | - | 
Effect of Storage on Seed Germination
| Germination (%) | ||||
| Storage condition | At collection | After 1 year | After 2 years | After 3 years | 
| Garden shed | - | - | - | - | 
| Air-conditioning | - | - | - | - | 
| Cold room | - | 77 | - | - | 
| Freezer | - | - | - | - | 
Back to Genus Listing - T Back to Genus Listing - Terminalia Back to Alphabetical Listing

